Agilendi kaup
5in cage ULTRA-2 50m, 0.20mm, 0.33um
ULTRA-2 50m, 0.20mm, 0.33um,5in cage ..
5in cage ULTRA-2 50m, 0.32mm, 0.52um
ULTRA-2 50m, 0.32mm, 0.52um,5in cage..
5in cage, DB-1MS UI 0.25mm, 30m, 0.25um
DB-1ms, UI 0.25mm, 30m, 0.25um, 5in cage..
5in cage, DB-5MS 30m, 0.25mm, 0.25um
DB-5MS 30m, 0.25mm, 0.25um 5in cage..
5in cage, DB-5MS UI 30m, 0.25mm, 0.25um
5in cage, DB-5MS UI 30m, 0.25mm, 0.25um..
5in cage, DB-5MS UI 30m, 0.25mm, 1.0um
5in cage, DB-5MS UI 30m, 0.25mm, 1.0um..
5in cage, DB-5MS UI 30m, 0.32mm, 0.25um
5in cage, DB-5MS UI 30m, 0.32mm, 0.25um..
5in cage, HP-5MS UI 30m, 0.25mm, 0.25um
5in cage, HP-5MS UI 30m, 0.25mm, 0.25um..
5in cg HP-PLOT AI203KCI 50m,0.53mm,15um
HP-PLOT AI203KCI 50m,0.53mm,15.0um,5inca..
5in cg HP-PLOT AL203 S,50m, 0.53mm, 15um
5 cg HP-PLOT AL203 S, 50m, 0.53mm, 15um E in the P/N designates a 5 or 13cm column cage diameter req..
5in HP PLOT U 30m, 0.32mm,10um
5in cage HP PLOT U 30m, 0.32mm,10um..